Sizes

Baby

Age premature Newborn 1 month 3 months 6 months 9 months 1 year 18 months 2 years 3 years old
Height* 46 49 53 60 67 71 74 80 86 94
Chest* 32.5 34.3 36 39.5 44.5 45.5 46.5 48.5 50 54
Size* 33.5 35 36 37 41 42.5 44 46 48.5 51
Basin* 38 45 46 47 49 51 55
Interior leg* 14.5 16 18 21.5 24 25.5 27 31 34 40.5
Age premature Newborn 1 month 3 months 6 months
Height* 46 49 53 60 67
Chest* 32.5 34.3 36 39.5 44.5
Size* 33.5 35 36 37 41
Basin* 38 45
Interior leg* 14.5 16 18 21.5 24
Age 9 months 1 year 18 months 2 years 3 years old
Height* 71 74 80 86 94
Chest* 45.5 46.5 48.5 50 54
Size* 42.5 44 46 48.5 51
Basin* 46 47 49 51 55
Interior leg* 25.5 27 31 34 40.5

*Centimeters

Kid

Age 2 years 3 years old 4 years 5 years 6 years old 8 years old 10 years old 12 years old 14 years old
Height* 86 94 104 110 116 128 140 152 158
Chest* 50 54 56 57.5 59 63 70 78 82
Size* 48.5 51 52.5 54 55.5 58.5 62 66 67
Basin* 51 55 57.5 60 63 68.5 77 85 89
Interior leg* 34 40.5 44 47 50 57 62 69 72
Age 2 years 3 years old 4 years 5 years 6 years old
Height* 86 94 104 110 116
Chest* 50 54 56 57.5 59
Size* 48.5 51 52.5 54 55.5
Basin* 51 55 57.5 60 63
Interior leg* 34 40.5 44 47 50
Age 8 years old 10 years old 12 years old 14 years old
Height* 128 140 152 158
Chest* 63 70 78 82
Size* 58.5 62 66 67
Basin* 68.5 77 85 89
Interior leg* 57 62 69 72

*Centimeters

Accessories

Size Age*
15-16 1-3 months
17-18 6-9 months
19-20 1 year-18 months
21-22 18 months-24 months

*Age as an indication
** Centimeters

Size Age* Head lap **
T1 1-3 months 42-44
T2 6-9 months/1 year 46-48
T3 18 months/2-3 years 48-50
T4 4-5 years 52
T5 6-8 years 54
T6 10-12 years old 56